Fabric name: Polyester
Style type: Comfort and casual
Skirt Category: Dress
Craft: digital printing
Style type: Comfort and casual
Skirt Category: Dress
Craft: digital printing
Size chart(in) | |||||
Size | Bust | Waist | Hips | Dress length | Sleeve |
S | 35.43 | 29.13 | 36.22 | 33.07 | 9.84 |
M | 37.01 | 30.71 | 37.80 | 33.46 | 10.24 |
L | 39.37 | 33.07 | 40.16 | 33.86 | 10.63 |
XL | 41.73 | 35.43 | 42.52 | 34.25 | 11.02 |
2XL | 44.09 | 37.80 | 44.88 | 34.65 | 11.42 |
3XL | 46.46 | 40.16 | 47.24 | 35.04 | 11.81 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |