Fabric name: Japanese sweater
Skirt-type: A- line skirt
Style type: Comfort and casual
Skirt Category: Dress
Process: thread printing
Skirt-type: A- line skirt
Style type: Comfort and casual
Skirt Category: Dress
Process: thread printing
Size chart(in) | |||||
Size | Bust | Waist | Hips | Length | Sleeve |
S | 36.22 | 30.71 | 38.58 | 33.86 | 21.26 |
M | 37.80 | 32.28 | 40.16 | 34.25 | 21.65 |
L | 39.37 | 33.86 | 41.73 | 34.65 | 22.05 |
XL | 40.94 | 35.43 | 43.31 | 35.04 | 22.44 |
2XL | 42.52 | 37.01 | 44.88 | 35.43 | 22.83 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |